• The KillerFrogs

Best example

tcujsauce

Active Member
Do people seriously enjoy going onto other teams' boards, posting ridiculously stupid things, and getting ripped a new one by the entirety of the board?

Guess it's what one should expect from a techtard.
 

mtmedlin

New Member
As much as I do think he is an idiot, you know that Tech would be invited into the BE if they become available...dont you. I kow its not what TCU fans want to hear, but with so few other options, they would be invited.
 

maximilian

Active Member
As much as I do think he is an idiot, you know that Tech would be invited into the BE if they become available...dont you. I kow its not what TCU fans want to hear, but with so few other options, they would be invited.


Good; then we can beat the hell out of them every year, instead of every 8-9.

Remember: There are no stupid questions... unless the answer is Lubbock.
 

Zubaz

Member
post the sagarin final conference ratings
Last 5 years, since reallignment:
2006:
Big East: #2
ACC: #4

2007:
Big East: #4
ACC: #5

2008:
Big East: #5
ACC: #3

2009:
Big East: #2
ACC: #5

2010:
Big East: #7
ACC: #4

3 to 2, Big East. Not helping your case.
 

maximilian

Active Member
post the sagarin final conference ratings for the last 10 years, ill be waiting!

Post Top 10 finishes
Post BCS game wins
Post BCS game appearances
Post conference championships
Post national championships


dw837k.jpg
 

Zubaz

Member
As much as I do think he is an idiot, you know that Tech would be invited into the BE if they become available...dont you. I kow its not what TCU fans want to hear, but with so few other options, they would be invited.
That’s really probably not the type of team we want to invite right now.
 

Endless Purple

Full Member
post the sagarin final conference ratings for the last 10 years, ill be waiting!
2010
1 PAC-10 (A) = 80.87 81.43 ( 1) 10 81.14 ( 1)
2 SOUTHEASTERN (A) = 79.84 79.56 ( 2) 12 79.72 ( 2)
3 BIG 12 (A) = 75.42 75.64 ( 3) 12 75.66 ( 3)
4 ATLANTIC COAST (A) = 74.32 74.18 ( 6) 12 74.20 ( 6)
5 BIG TEN (A) = 74.18 74.72 ( 4) 11 74.52 ( 4)
6 I-A INDEPENDENTS (A) = 73.88 74.27 ( 5) 3 74.21 ( 5)
7 BIG EAST (A) = 73.27 73.00 ( 7) 8 73.04 ( 7)
8 MOUNTAIN WEST (A) = 70.19 70.24 ( 8) 9 70.03 ( 8)
9 WESTERN ATHLETIC (A) = 66.63 67.69 ( 9) 9 66.90 ( 9)
10 CONFERENCE USA (A) = 63.09 63.51 ( 10) 12 63.40 ( 10)

2009
1 SOUTHEASTERN (A) = 80.48 81.07 ( 1) 12 80.87 ( 1)
2 BIG EAST (A) = 77.33 76.97 ( 2) 8 77.06 ( 2)
3 PAC-10 (A) = 76.23 75.45 ( 5) 10 75.77 ( 4)
4 ATLANTIC COAST (A) = 76.04 75.90 ( 3) 12 75.92 ( 3)
5 BIG 12 (A) = 74.61 75.54 ( 4) 12 75.32 ( 5)
6 BIG TEN (A) = 73.74 74.49 ( 6) 11 74.30 ( 6)
7 I-A INDEPENDENTS (A) = 71.04 69.61 ( 8) 3 70.09 ( 8)
8 MOUNTAIN WEST (A) = 70.92 71.48 ( 7) 9 71.29 ( 7)
9 WESTERN ATHLETIC (A) = 65.46 66.03 ( 9) 9 65.52 ( 9)
10 CONFERENCE USA (A) = 64.92 64.50 ( 10) 12 64.58 ( 10)

2008
1 SOUTHEASTERN (A) = 78.31 79.08 ( 1) 12
2 BIG 12 (A) = 77.86 77.80 ( 2) 12
3 ATLANTIC COAST (A) = 77.70 77.67 ( 3) 12
4 PAC-10 (A) = 76.14 75.39 ( 4) 10
5 BIG EAST (A) = 75.23 74.11 ( 5) 8
6 BIG TEN (A) = 73.21 73.49 ( 6) 11
7 MOUNTAIN WEST (A) = 70.90 71.72 ( 7) 9
8 CONFERENCE USA (A) = 65.88 65.75 ( 8) 12
9 I-A INDEPENDENTS (A) = 64.26 63.74 ( 10) 4
10 WESTERN ATHLETIC (A) = 63.91 64.18 ( 9) 9

2007
1 SOUTHEASTERN (A) = 81.99 81.83 ( 1) 12
2 PAC-10 (A) = 79.47 79.63 ( 2) 10
3 BIG 12 (A) = 78.62 78.35 ( 3) 12
4 BIG EAST (A) = 77.46 77.12 ( 4) 8
5 ATLANTIC COAST (A) = 75.21 74.98 ( 5) 12
6 BIG TEN (A) = 74.63 74.17 ( 6) 11
7 MOUNTAIN WEST (A) = 70.95 70.84 ( 7) 9
8 I-A INDEPENDENTS (A) = 61.74 61.79 ( 8) 4
9 WESTERN ATHLETIC (A) = 61.29 61.72 ( 9) 9


2006
1 SOUTHEASTERN (A) = 81.60 81.23 ( 1) 12
2 BIG EAST (A) = 79.57 79.90 ( 2) 8
3 PAC-10 (A) = 78.78 79.15 ( 3) 10
4 ATLANTIC COAST (A) = 75.49 73.79 ( 6) 12
5 BIG TEN (A) = 74.89 75.62 ( 4) 11
6 BIG 12 (A) = 74.34 74.01 ( 5) 12
7 MOUNTAIN WEST (A) = 68.34 69.30 ( 7) 9
8 I-A INDEPENDENTS (A) = 65.97 65.74 ( 8) 4
9 WESTERN ATHLETIC (A) = 63.88 64.92 ( 9) 9
10 CONFERENCE USA (A) = 63.58 64.00 ( 10) 12

2005
1 BIG TEN (A) = 80.72 80.55 ( 1) 11
2 ATLANTIC COAST (A) = 78.96 78.26 ( 4) 12
3 BIG 12 (A) = 78.96 80.02 ( 2) 12
4 PAC-10 (A) = 77.92 78.65 ( 3) 10
5 SOUTHEASTERN (A) = 75.28 74.92 ( 6) 12
6 I-A INDEPENDENTS (A) = 74.44 75.02 ( 5) 3
7 BIG EAST (A) = 72.12 72.42 ( 7) 8
8 MOUNTAIN WEST (A) = 69.51 69.58 ( 8) 9
9 CONFERENCE USA (A) = 65.02 64.69 ( 9) 12
10 MID-AMERICAN (A) = 63.20 62.28 ( 10) 13

2004
1 ATLANTIC COAST (A) = 77.91 78.09 ( 2) 11
2 PAC-10 (A) = 77.84 78.89 ( 1) 10
3 I-A INDEPENDENTS (A) = 76.98 76.98 ( 4) 2
4 BIG 12 (A) = 76.42 77.08 ( 3) 12
5 BIG TEN (A) = 75.63 75.29 ( 5) 11
6 SOUTHEASTERN (A) = 74.13 74.31 ( 6) 12
7 MOUNTAIN WEST (A) = 72.08 72.91 ( 7) 8
8 BIG EAST (A) = 71.98 71.56 ( 8) 7
9 WESTERN ATHLETIC (A) = 67.40 68.40 ( 9) 10
10 ATLANTIC 10 (AA)= 65.74 65.14 ( 11) 12

2003
1 ATLANTIC COAST (A) = 79.91 79.11 ( 1) 9
2 SOUTHEASTERN (A) = 79.62 78.67 ( 2) 12
3 BIG TEN (A) = 77.59 76.44 ( 4) 11
4 PAC-10 (A) = 76.37 76.79 ( 3) 10
5 BIG 12 (A) = 76.25 75.61 ( 5) 12
6 BIG EAST (A) = 74.45 73.86 ( 6) 8
7 MOUNTAIN WEST (A) = 71.85 72.14 ( 7) 8
8 I-A INDEPENDENTS (A) = 70.49 70.08 ( 8) 4
9 CONFERENCE USA (A) = 65.12 64.16 ( 10) 11
10 MID-AMERICAN (A) = 63.60 64.68 ( 9) 14

2002
1 BIG 12 (A) = 79.01 78.17 ( 2) 12
2 PAC-10 (A) = 78.84 79.14 ( 1) 10
3 SOUTHEASTERN (A) = 78.69 78.13 ( 3) 12
4 ATLANTIC COAST (A) = 77.99 77.38 ( 4) 9
5 BIG TEN (A) = 77.50 77.12 ( 5) 11
6 BIG EAST (A) = 76.56 75.26 ( 6) 8
7 MOUNTAIN WEST (A) = 66.39 66.71 ( 7) 8
8 CONFERENCE USA (A) = 65.54 64.63 ( 9) 10
9 I-A INDEPENDENTS (A) = 65.03 66.03 ( 8) 6
10 MID-AMERICAN (A) = 63.80 63.15 ( 10) 14

2001
1 SOUTHEASTERN (A) = 79.48 79.30 ( 1) 12
2 BIG 12 (A) = 79.26 78.60 ( 2) 12
3 PACIFIC-10 (A) = 78.90 78.05 ( 3) 10
4 ATLANTIC COAST (A) = 77.44 76.04 ( 5) 9
5 BIG TEN (A) = 76.59 76.68 ( 4) 11
6 BIG EAST (A) = 76.37 75.90 ( 6) 8
7 MOUNTAIN WEST (A) = 68.21 68.38 ( 7) 8
8 CONFERENCE USA (A) = 64.33 63.60 ( 8) 10
9 WESTERN ATHLETIC (A) = 62.97 62.72 ( 9) 10
10 MID-AMERICAN (A) = 62.96 62.47 ( 10) 13


the ACC was good before raiding the BE, the last 5 years the BE has done better than the ACC. That is only going to improve for the BE with TCU. Not to mention it took one of the worst years for WVU, Pitt, Louisville all in the same year.
 
Top