• The KillerFrogs

The Baylor Lariat: BU football begins practice for fall

TopFrog

Lifelong Frog
The Baylor Lariat: BU football begins practice for fall

By Chris Derrett
Editor in Chief

Baylor football went back to work Thursday, and it was hot outside.

Big deal.

That seemed to be the team’s collective sentiment, at least about the weather. Regardless of the triple-digit temperatures, the Bears were thrilled to hold their first team practice Thursday and prepare for the 2011 season, which starts with a Sept. 4 ESPN matchup in Waco against No. 14 ranked TCU.

An excited Robert Griffin III even cracked a few jokes about the inevitable heat before taking the field.

“It’s going to be hot; we’re going to sweat a lot. I’m going to get five shades darker, but I’m willing to do that for the team,” the junior quarterback said. ...
 

FeistyFrog

Sir FeistyFrog
Depth chart at BU looks slim, especially without Gordon. Look for a lot of the incoming freshmen to fill in the gaps including at RB at WR.

WR 18 LANEAR SAMPSON (5-11, 195, JR.)
7 Darius Jones (5-10, 185, So.)
IR 16 TEVIN REESE (5-10, 160, SO.)
5 Antwan Goodley (5-10, 205, RFr.)
LT 68 CYRIL RICHARDSON (6-5, 315, SO.)
77 Kelvin Palmer (6-4, 270, So.)
LG 71 CAMERON KAUFHOLD (6-4, 310, JR.)
70 Jake Jackson (6-3, 295, Jr.)
C 74 PHILIP BLAKE (6-2, 315, SR.)
54 Stefan Huber (6-5, 285, So.)
RG 79 ROBERT T. GRIFFIN (6-6, 335, SR.)
63 John Jones (6-4, 305, Sr.)
RT 78 IVORY WADE (6-4, 295, JR.)
75 Troy Baker (6-6, 300, RFr.)
TE 18 JORDAN NAJVAR (6-6, 260, SO.)
20 Jerod Monk (6-4, 250, Jr.)
IR 1 KENDALL WRIGHT (5-10, 190, SR.)
6 Levi Norwood (6-1, 185, RFr.)
WR
84 Travis McClain (6-1, 185, Sr.)

WR 2 TERRANCE WILLIAMS (6-2, 195, JR.)
QB 10 ROBERT GRIFFIN III (6-2, 220, JR.)
11 Nick Florence (6-1, 195, Jr.)
14 Bryce Petty (6-3, 220, RFr.)
TB 21 JARRED SALUBI (5-9, 205, JR.)
24 Terrance Ganaway (6-0, 240, Sr.)
8 Glasco Martin (6-1, 210, So.)
FB 48 ERIK WOLFE (6-1, 250, SO.)
DEFENSE
DE 11 TERRANCE LLOYD (6-3, 230, SO.)
18 Tevin Elliott (6-3, 250, So.)
31 Chris McAllister (6-2, 250, So.)
DT 13 TRACY ROBERTSON (6-4, 275, SR.)
49 Kaeron Johnson (6-2, 300, Jr.)
NG 90 NICOLAS JEAN-BAPTISTE (6-2, 315, SR.)
76 Nick Johnson (6-1, 290, Jr.)
DE 10 GARY MASON JR. (6-4, 265, JR.)
96 Zac Scotton (6-6, 270, Sr.)
WLB 15 BRODY TRAHAN (5-11, 215, SO.)
1 Prince Kent (6-2, 200, So.)
26 Rodney Chadwick (6-0, 230, Jr.)
MLB 4 ELLIOT COFFEY (6-0, 230, SR.)
44 Bryce Hager (6-1, 225, RFr.)
NB 6 AHMAD DIXON (6-0, 200, SO.)
19 LeQuince McCall (6-1, 220, So.)
CB 9 CHANCE CASEY (5-11, 185, JR.)
2 Romie Blaylock (5-9, 175, Sr.)
DS 25 SAM HOLL (6-1, 195, SO.)
33 Josh Wilson (6-0, 190, Jr.)
CS 17 MIKE HICKS (5-11, 195, JR.)
8 K.J. Morton (5-10, 180, So.)
CB 27 TYLER STEPHENSON (5-11, 165, SO.)
32 Tuswani Copeland (5-10, 170, RFr.)
SPECIAL TEAMS
PK 43 AARON JONES (6-3, 180, SO.)
40 Ben Parks (6-1, 210, Sr.)
P 36 SPENCER ROTH (6-6, 220, FR.)
40 Ben Parks (6-1, 210, Sr.)
KR 12 JOSH GORDON (6-4, 220, JR.)
7 DARIUS JONES (5-10, 185, SO.)
PR 1 KENDALL WRIGHT (5-10, 190, SR.)
DS/K 34 MARCUS SANTA CRUZ (6-3, 230, JR.)
DS/P 65 ZACH NORTHERN (6-1, 265, SO.)
20 Jerod Monk (6-4, 250, Jr.)
H 15 BRODY TRAHAN (5-11, 215, SO.)

 

Limp Lizard

Full Member
Apparently, from the above chart, Baylor will run the 4-2-4 on defense. Very confident to play with just 10 players. Does help with depth, I suppose.
rolleyes.gif
 
Top