peacock
Active Member
Pretty surprising Sand Aggie is no. 1 and that the Big 12 doesn't have a school in the top 30.
1. (33) Texas Tech $619m
2. (37) Kansas $553m
3. (39) TCU $542m
4. (41) Arizona $532m
5. (43) Baylor $513m
6. (46) Ok. State $500m
7. (48) Iowa St. $492m
8. (55) Colorado $470m
9. (56) Utah $468m
10. (57) Kansas St. $444m
11. (60) WVU $403m
12. (64) BYU $357m
13. (68) Arizona St. $279m
14. (69) Cincinnati $216m
15. (70) UCF $181m
16. (NR) Houston
1. (33) Texas Tech $619m
2. (37) Kansas $553m
3. (39) TCU $542m
4. (41) Arizona $532m
5. (43) Baylor $513m
6. (46) Ok. State $500m
7. (48) Iowa St. $492m
8. (55) Colorado $470m
9. (56) Utah $468m
10. (57) Kansas St. $444m
11. (60) WVU $403m
12. (64) BYU $357m
13. (68) Arizona St. $279m
14. (69) Cincinnati $216m
15. (70) UCF $181m
16. (NR) Houston