• The KillerFrogs

GoFrogs: TCU Football Finishes No. 2 In Polls

TopFrog

Lifelong Frog
http://gofrogs.cstv.com/sports/m-footbl/spec-rel/011111aaa.html

TCU Football Finishes No. 2 In Polls

Horned Frogs post their third consecutive top-10 ranking and fourth in six years

FORT WORTH, Texas -- The TCU football team finished second in the Associated Press and USA Today polls, marking its highest season-ending ranking since its 1938 national championship team was No. 1. The Horned Frogs (13-0) posted their third straight top-10 final ranking and fourth in the last six years. It's the first time TCU has finished in the top 10 in three consecutive seasons.

Over the last three years, TCU's average season-ending ranking of 5.0 tops the nation. The Horned Frogs finished sixth last year and seventh in 2008.

TCU is the only school in the nation to finish in both the AP and USA Today top 10 the last three years.

In 10 seasons under head coach Gary Patterson, TCU has posted seven top-25 finishes.

TCU defeated Wisconsin, 21-19, in the Rose Bowl to cap its first undefeated season since finishing 11-0 and capturing the 1938 national championship. It's the first 13-win season at TCU and just the second undefeated and untied campaign in program history.

The Horned Frogs will return 11 starters in 2011.

Associated Press Top 25
(first-place votes in parentheses, record and points received)
1. Auburn (56) - 14-0 - 1,472
2. TCU (3) - 13-0 - 1,392
3. Oregon - 12-1 - 1,379
4. Stanford - 12-1 - 1,300
5. Ohio State - 12-1 - 1,220
6. Oklahoma - 12-2 - 1,108
7. Wisconsin - 11-2 - 1,055
8. LSU - 11-2 - 1,051
9. Boise State - 12-1 - 1,031
10. Alabama - 10-3 - 961
11. Nevada - 13-1 - 866
12. Arkansas - 10-3 - 863
13. Oklahoma State - 11-2 - 833
14. Michigan State - 11-2 - 696
15. Mississippi State - 9-4 - 578
16. Virginia Tech - 11-3 - 577
17. Florida State - 10-4 - 502
18. Missouri - 10-3 - 477
19. Texas A&M - 9-4 - 359
20. Nebraska - 10-4 - 334
21. UCF - 11-3 - 225
22. South Carolina - 9-5 - 169
23. Maryland - 9-4 - 144
24. Tulsa - 10-3 - 128
25. North Carolina State - 9-4 - 119


USA Today Top 25
(first-place votes in parentheses, record and points received)
1. Auburn (56) - 14-0 - 1,424
2. TCU (1) - 13-0 - 1,336
3. Oregon - 12-1 - 1,333
4. Stanford - 12-1 - 1,254
5. Ohio State - 12-1 - 1,197
6. Oklahoma - 12-2 - 1,096
7. Boise State - 12-1 - 1,012
8. LSU - 11-2 - 1,007
8. Wisconsin - 11-2 - 1,007
10. Oklahoma State - 11-2 - 883
11. Alabama - 10-3 - 860
12. Arkansas - 10-3 - 818
13. Nevada - 13-1 - 734
14. Michigan State - 11-2 - 676
15. Virginia Tech - 11-3 - 636
16. Florida State - 10-4 - 506
17. Mississippi State - 9-4 - 505
18. Missouri - 10-3 - 473
19. Nebraska - 10-4 - 354
20. UCF - 11-3 - 328
21. Texas A&M - 9-4 - 277
22. South Carolina - 9-5 - 181
23. Utah - 10-3 - 156
24. Maryland - 9-4 - 111
25. North Carolina State - 9-4 - 94
 

Latest posts

Top