• The KillerFrogs

Link to breakdown of BCS Polls

Cougar/Frog

Active Member
What's frustrating is the fact that margin of victory is not taken into account in the computers. The system really is rigged against non-AQ teams.... they count our strength of schedule against us in their formulas, but they don't allow us to make up for our "lesser" schedules by beating the crap out of the supposeduly lesser teams.

How anyone can think that "how a team actually performed in the game" shouldn't be a variable taken into account is beyond me.

This is by design, my friend. The Big Ten and SEC are known for low-scoring defensive matchups (even if was more like crappy offenses and this season for crappy defenses). By removing MoV (even one where you get no benefit after 25 or 30 points like Sagarin used to do), it allows teams that squeak by bad teams (LSU, OU) to jump to the top of the polls based on arcane and convoluted scheduling criteria (which rarely include anything with regards to home/road issues, which is really bad with so many AQ teams having only 3 or 4 road games, they get a huge boost as lose on the road at a much higher rate than at home or neutral sites ---see Wisconsin vs. Ohio State).

The current system is ultimately designed to match up team teams from the Big 12, Big Ten, and SEC, with a rare intervening team from the other AQ conferences. Remember, Oregon as well as USC have been kept out of the BCS title game, while LSU and Florida have backed into (as has Ohio State, OU, etc.).
 

Da Frogs

Active Member
They dont - LSU has .940 points in the computer polls. OU is #1 at .980. They drop the lowest and highest and average the rest. The number of points assigned is the percentage relative to an average of 1.

Not what the article says. They've mixed up the wrong percentages with the wrong teams. .780 is supposed to be Boise:

Oct. 17, 2010

Rank Team Harris Poll USA TODAY Computer rank BCS average

1 Oklahoma 4 0.8800 3 0.9044 1 .9800 0.9215

2 Oregon 1 0.9819 1 0.9844 8 .920 0.8921

3 Boise State 2 0.9504 2 0.9390 7 .930 0.8898

4 Auburn 5 0.8531 5 0.8393 3 .840 0.8641

5 TCU 3 0.8906 4 0.8814 5 .910 0.8573

6 LSU 6 0.7660 6 0.7675 2 .780 0.8245

7 Michigan State 8 0.6952 8 0.7031 4 .780 0.7628

8 Alabama 7 0.7405 7 0.7356 12 .510 0.6654

9 Utah 9 0.6814 9 0.6807 11 .690 0.6540

10 Ohio State 10 0.6234 10 0.6346 14 .610 0.5726

11 Missouri 16 0.4234 16 0.4339 6 .590 0.5491

12 Stanford 13 0.5150 14 0.4671 10 .640 0.5374

13 Wisconsin 11 0.5827 11 0.5878 16 .320 0.5335

14 Oklahoma State 15 0.4414 15 0.4468 9 .410 0.5261

15 Iowa 12 0.5349 12 0.5322 17 .500 0.4824

16 Nebraska 14 0.4680 13 0.5207 20 .460 0.4295

17 Florida State 17 0.3979 17 0.4122 13 .250 0.4267

18 Arizona 18 0.3671 18 0.3349 15 .360 0.3807

19 Texas 22 0.1405 22 0.1736 18 .220 0.2214

20 West Virginia 19 0.2347 19 0.2190 23 .380 0.1812

21 South Carolina 21 0.2039 20 0.1925 24 .150 0.1555

22 Kansas State 25 0.0506 27 0.0359 19 .010 0.1422

23 Arkansas 20 0.2050 21 0.1858 28 .070 0.1302

24 Mississippi State 27 0.0457 24 0.0902 21 .290 0.1253

25 Virginia Tech 23 0.0857 23 0.1119 28 .050 0.0658
 
Top