An-Cap Frog
Member
4 road games this year; 2 of which are sub .500 and the other two are 7-4 teams...really?
Date Opponent Opp. Rank Results
09-01 Miami (OH) 4-8 (2-5) 95 56-10 W
09-08 UCF 8-3 (6-1) 49 31-16 W
09-15 California 3-9 (2-7) 93 35-28 W
09-22 UAB 3-8 (2-5) 118 29-15 W
09-29 at Michigan St. 5-6 (2-5) 53 17-16 W
10-06 Nebraska 10-2 (7-1) 14 63-38 W
10-13 at Indiana 4-7 (2-5) 86 52-49 W
10-20 Purdue 5-6 (2-5) 70 29-22 W
10-27 at Penn St. 7-4 (5-2) 44 35-23 W
11-03 Illinois 2-9 (0-7) 120 52-22 W
11-17 at Wisconsin 7-4 (4-3) 38 21-14 W
11-24 Michigan 8-3 (6-1) 18 ???
Best win at home against Nebraska, next best possibly a Michigan team at home that lost to a 10-1 Alabama team 41-14...
Date Opponent Opp. Rank Results
09-01 Miami (OH) 4-8 (2-5) 95 56-10 W
09-08 UCF 8-3 (6-1) 49 31-16 W
09-15 California 3-9 (2-7) 93 35-28 W
09-22 UAB 3-8 (2-5) 118 29-15 W
09-29 at Michigan St. 5-6 (2-5) 53 17-16 W
10-06 Nebraska 10-2 (7-1) 14 63-38 W
10-13 at Indiana 4-7 (2-5) 86 52-49 W
10-20 Purdue 5-6 (2-5) 70 29-22 W
10-27 at Penn St. 7-4 (5-2) 44 35-23 W
11-03 Illinois 2-9 (0-7) 120 52-22 W
11-17 at Wisconsin 7-4 (4-3) 38 21-14 W
11-24 Michigan 8-3 (6-1) 18 ???
Best win at home against Nebraska, next best possibly a Michigan team at home that lost to a 10-1 Alabama team 41-14...

