An-Cap Frog
Member
2025 was veer and shoot!We are no longer air raid.
2025 was veer and shoot!We are no longer air raid.
We really didn't run the air raid. I don't think we ran mesh at all this season and that is a staple of the AR.Maybe, it depends on who your qb is. If you put a statue of liberty guy out there, you are by default. Everyone said the same about Briles and his running QBs, but all we had was Hoover, so we were left with air raid.
We stood back and passed all year while running spread option RPO plays with no threat of the QB run. We can call it whatever we want, but run out an immobile QB and you'll be left with few points against the good teams as you are a sitting duck with whatever plays you call.We really didn't run the air raid. I don't think we ran mesh at all this season and that is a staple of the AR.
How many times did we run RPO plays per game?We stood back and passed all year while running spread option RPO plays with no threat of the QB run. We can call it whatever we want, but run out an immobile QB and you'll be left with few points against the good teams as you are a sitting duck with whatever plays you call.
Kaz styled himself more the sports psychologist than strength coach the last couple of years.I thought this as well. He clearly worked some wonders or had pretty good success at Baylor and SMU. I expected the same here but for whatever the reasons, it just didn’t seem to happen or I didn’t see any grand improvement to my naked eye at least.
You'd think that would entail trying to prevent total collapses like Baylor and ASU.Kaz styled himself more the sports psychologist than strength coach the last couple of years.
And that is one of many reasons that I’m ok that he’s leaving us. If his stuff was still working, we wouldn’t have as many dumb penalties and blown games as we did.You'd think that would entail trying to prevent total collapses like Baylor and ASU.
Choosing a win at the end of the year...like choosing Mendoza as your "random" QB compaison.I'll chart the TCU Cincinnati game...
| QTR | Down | Result | Personnel | Formation | Play |
| 1st | 1 and 10 at 34 | (13:12) Shotgun Hoover,Josh pass complete short left to McAlister,Eric caught at UC39, for 8 yards to the UC26 (Wilson,Logan), out of bounds. | 10 | 3x1 L X-Motion | Fake handoff pass to X |
| 1st | 2 and 2 at 26 | (12:49) No Huddle-Shotgun Payne,Jeremy rush right for 2 yards gain to the UC24 (Peek Jr.,Antwan; Golday,Jake), 1ST DOWN. | 10 | 3x1 R | Toss R to RB |
| 1st | 1 and 10 at 24 | (12:11) No Huddle-Shotgun Hoover,Josh pass incomplete short left to Dwyer,Jordan thrown to UC25. | 11 | 3x1 L | Fake handoff pass to Z |
| 1st | 2 and 10 at 24 | (12:10) Shotgun Hoover,Josh sacked for loss of 3 yards to the UC27 (Weedon,Montay). | 11 | 3x1 L | 3-step drop |
| 1st | 3 and 13 at 27 | (11:36) No Huddle-Shotgun Hoover,Josh pass complete short right to Rogers,DJ caught at UC15, for 12 yards to the UC15 (Sanks,Jiquan), out of bounds. | 10 | 3x1 R | 3-step drop |
| 1st | 4 and 1 at 15 | (10:51) No Huddle-Shotgun Payne,Jeremy rush middle for 11 yards gain to the UC04 (Thompson,Jonathan), 1ST DOWN. | 11 | 4x0 L | Handoff |
| 1st | 1 and 4 at 4 | (10:24) No Huddle-Shotgun Payne,Jeremy rush right for 1 yard gain to the UC03 (McDoom,Matthew). | 11 | 4x0 L | Handoff |
| 1st | 2 and 3 at 3 | TCU (09:54) No Huddle-Shotgun Hoover,Josh pass complete short middle to Manjack IV,Joseph caught at UC00, for 3 yards to the UC00 TOUCHDOWN, clock 09:51. | 11 | 3x1 R Pistol | Fake handoff pass to H |
| 1st | 1 and 10 at 19 | (07:55) No Huddle-Shotgun Payne,Jeremy rush middle for 14 yards gain to the TCU33 (Williams,Xavier), 1ST DOWN. | 12 | 3x1 R | Handoff |
| 1st | 1 and 10 at 33 | (07:23) No Huddle-Shotgun Payne,Jeremy rush right for 5 yards gain to the TCU38 (McDoom,Matthew). | 11 | 4x0 L Wildfrog | Direct snap |
| 1st | 2 and 5 at 38 | (07:00) No Huddle-Shotgun Payne,Jeremy rush middle for 1 yard gain to the TCU39 (Coleman,Mikah; Corleone,Dontay). | 11 | 3x1 L | Handoff |
| 1st | 3 and 4 at 39 | (06:24) No Huddle-Shotgun Hoover,Josh pass complete short right to Payne,Jeremy caught at TCU39, for 44 yards to the UC17 (Harrison,Christian), out of bounds, 1ST DOWN. | 12 | 2x2 | 3-step drop pass to RB |
| 1st | 1 and 10 at 17 | TCU (05:50) No Huddle-Shotgun Hoover,Josh pass complete short right to McAlister,Eric caught at UC00, for 17 yards to the UC00 TOUCHDOWN, clock 05:44, 1ST DOWN. | 12 | 3x1 R | Fake handoff pass to X |
| 1st | 1 and 10 at 25 | (01:51) No Huddle-Shotgun Denman,Jon rush middle for 3 yards gain to the TCU28 (Coleman,Simeon). | 11 | 4x0 L | Handoff |
| 1st | 2 and 7 at 28 | (01:28) No Huddle-Shotgun Denman,Jon rush middle for 3 yards gain to the TCU31 (Coleman,Simeon; Rogers,Isaiah). | 11 | 3x1 L | Delayed handoff |
| 1st | 3 and 4 at 31 | TCU (00:54) No Huddle-Shotgun Hoover,Josh pass complete deep left to Dwyer,Jordan caught at UC29, for 69 yards to the UC00 TOUCHDOWN, clock 00:45, 1ST DOWN. | 11 | 2x2 | 3-step drop pass to Z |
| 2nd | 1 and 10 at 25 | (11:27) Shotgun Payne,Jeremy rush middle for 4 yards gain to the TCU29 (Coleman,Simeon; Coleman,Mikah). | 12 | 3x1 L | Handoff |
| 2nd | 2 and 6 at 29 | (11:01) No Huddle-Shotgun Payne,Jeremy rush right for 1 yard gain to the TCU30 (Golday,Jake; Coleman,Mikah). | 12 | 4x0 R | Handoff |
| 2nd | 3 and 5 at 30 | (10:26) No Huddle-Shotgun Hoover,Josh pass incomplete short right thrown to TCU37. | 12 | 2x2 | 3-step drop |
| 2nd | 1 and 10 at 33 | (10:11) No Huddle-Shotgun Hoover,Josh pass complete short left to Manjack IV,Joseph caught at UC36, for 2 yards loss to the UC35 (Harrison,Christian). | 10 | 3x1 L | Screen pass to H |
| 2nd | 2 and 12 at 35 | (09:45) Shotgun Hoover,Josh pass complete short middle to Battle,Trent caught at UC30, for 6 yards to the UC29 (Simms III,Brian). | 10 | 2x2 | 3-step drop pass to RB |
| 2nd | 3 and 6 at 29 | (09:09) No Huddle-Shotgun Hoover,Josh pass complete short right to McAlister,Eric caught at UC24, for 6 yards to the UC23 (Sanks,Jiquan), 1ST DOWN. | 11 | 3x2 E R | 3-step drop pass to X |
| 2nd | 1 and 10 at 23 | (08:39) No Huddle-Shotgun Battle,Trent rush middle for 1 yard gain to the UC22 (Rogers,Isaiah). | 11 | 4x0 L | Handoff |
| 2nd | 2 and 9 at 22 | (08:00) No Huddle-Shotgun Hoover,Josh pass complete short right to McAlister,Eric caught at UC16, for 11 yards to the UC11 (McDoom,Matthew), 1ST DOWN. | 10 | 3x1 L | Fake handoff pass to X |
| 2nd | 1 and 10 at 11 | (07:29) No Huddle-Shotgun Battle,Trent rush middle for 10 yards gain to the UC01 (McDoom,Matthew; Simms III,Brian), 1ST DOWN. | 12 | 3x1 R | Handoff |
| 2nd | 1 and 1 at 1 | (07:06) No Huddle Hoover,Josh rush middle for 0 yards to the UC01 (Corleone,Dontay). | ? | ? | Sneak |
| 2nd | 2 and 1 at 1 | (06:20) Denman,Jon rush left for 0 yards to the UC01 (Dingle,Jack). | ? | ? | Handoff |
| 2nd | 3 and 1 at 1 | (05:46) Hoover,Josh rush middle for 0 yards to the UC01 (Dingle,Jack). The previous play is under automatic review - "Short of the goal line". PLAY STANDS. | ? | ? | Sneak |
| 2nd | 1 and 10 at 25 | (03:11) No Huddle-Shotgun Hoover,Josh pass complete short right to McAlister,Eric caught at TCU40, for 15 yards to the TCU40 (McDoom,Matthew), out of bounds, 1ST DOWN. | 11 | 3x1 L | 3-step drop pass to X |
| 2nd | 1 and 10 at 40 | (03:00) No Huddle-Shotgun Payne,Jeremy rush middle for 5 yards gain to the TCU45 (Thompson,Jonathan). | 11 | 4x0 L | Handoff |
| 2nd | 2 and 5 at 45 | (02:26) No Huddle-Shotgun Payne,Jeremy rush middle for 6 yards gain to the UC49 (Williams,Xavier), 1ST DOWN. | 11 | 3x1 L | Handoff |
| 2nd | 1 and 10 at 49 | (02:00) Shotgun Payne,Jeremy rush middle for 5 yards gain to the UC44 (Dingle,Jack). | 11 | 3x1 L | Handoff |
| 2nd | 2 and 5 at 44 | (01:24) No Huddle-Shotgun Payne,Jeremy rush middle for 4 yards gain to the UC40 (Thompson,Jonathan). | 11 | 3x1 R | Handoff |
| 2nd | 3 and 1 at 40 | (01:03) No Huddle-Shotgun Payne,Jeremy rush middle for 3 yards gain to the UC37 (Sanks,Jiquan; Thompson,Jonathan), 1ST DOWN. | 11 | 3x1 L | Handoff |
| 2nd | 1 and 10 at 37 | (00:53) No Huddle-Shotgun Hoover,Josh pass complete deep middle to McAlister,Eric caught at UC15, for 27 yards to the UC10 (McDoom,Matthew), 1ST DOWN. | 10 | 3x1 L | 3-step drop pass to X |
| 2nd | 1 and 10 at 10 | (00:33) No Huddle-Shotgun Payne,Jeremy rush middle for 1 yard gain to the UC09 (Dingle,Jack; Parker,Marquaze). | 11 | 3x1 L | Handoff |
| 2nd | 2 and 9 at 9 | TCU (00:26) No Huddle-Shotgun Payne,Jeremy rush left for 9 yards gain to the UC00 TOUCHDOWN, clock 00:23, 1ST DOWN. | 12 | 2x2 | Handoff |
[ hundin], please.Choosing a win at the end of the year...like choosing Mendoza as your "random" QB compaison.![]()
I just pulled a QB out of the hat, but Fernando Mendoza isn't really a running QB and IU seemed to have a really good physical run game.
Maybe the problem with our offense is we can’t even agree and what it was. It was just a grab bag of different things and none of it were we that good at.[ hundin], please.
You are the one claiming that we ran RPOs in the "air raid"...lol
We. Didn't.
With results falling short, maybe there was also some fundraising pressure on Sonny to clean the ol' Baylor stink off the team. G'bye Briles and Kaz.I thought all agreed that Kaz was elite at strength and performance (Baylor and SMU) so why is Dykes parting with him.
Don’t forget that Sonny wants an extension. My guess is that he was told there was no chance if Kaz & Briles were still around.With results falling short, maybe there was also some fundraising pressure on Sonny to clean the ol' Baylor stink off the team. G'bye Briles and Kaz.
Our offense wasn't bad, it just wasn't conference championship worthy.Maybe the problem with our offense is we can’t even agree and what it was. It was just a grab bag of different things and none of it were we that good at.
We went to the 4-team playoff because we had a mobile QB that could get a first down with his legs AND his arm. When you settle for just the arm, you end up with tons of turnovers because you're predictable and can't score in the red zone because you're dependent on a wide-open field to pass the ball.Our offense wasn't bad, it just wasn't conference championship worthy.
Remember, we had 23 wins from 2018 to 2021 and 36 wins from 2022 to 2025.
For the longest, we all said the Hoover didn’t run because he was ordered not to…and I guess there was some truth to that. Later on, it seemed that the no run mandate was lifted. I saw glimmer of a dual threat. That glimmer soon faded once Hoover ran for the second time. Turns out he wasn’t running, because he couldn’t. He was slow, fragile and could not hold on to the ball. We were truly one diminutional at QB with Hoover. Our opponents defense always successfully keyed on our running back because there was no threat of Hoover opting to keep the ball and run…simply because he couldn’t.Our offense was okay but not great. Red zone offense was mediocre. If we played a team that had good pressure against the QB, we struggled. Hoover was rarely a threat to run.