• The KillerFrogs

GoFrogs: Women's Golf NCAA National Championships Round Two Recap

TopFrog

Lifelong Frog

Recap: NCAA National Championships Round Two​

SCOTTSDALE, Ariz. – The TCU women's golf team is tied for 20th place after shooting a 7-over 295 in Round Two of the NCAA National Championships at the Grayhawk Golf Club in Scottsdale, Ariz.

Caitlyn Macnab dominated the moving day round, shooting a 3-under 69 for the day. Macnab recorded three birdies on the day, while making par on every other hole. She is currently tied for 32nd place, jumping 34 spots on the leaderboard today.

Sofia Barroso Sa also helped the Horned Frogs during Round Two. She carded two birdies on the day while shooting a 2-over 74 to share 49th place. Lois Lau carded a 5-over 77 during day two as she is tied for 77th place. Sheridan Clancy shot a 3-over 75, carding two birdies. Trinity King shot a 13-over 85.

TEAM RESULTS
1. Wake Forest: 279 – 280 = 559 (-17)
2. Stanford: 288 – 273 = 561 (-15)
3. South Carolina: 286 – 276 = 562 (-14)
4. Texas: 292 – 276 = 568 (-8)
T5. Oklahoma State: 280 – 291 = 571 (-5)
T5. Texas A&M: 287 – 284 = 571 (-5)
7. Southern California: 296 – 276 = 572 (-4)
T8. Pepperdine: 295 – 279 = 574 (-2)
T8. Florida State: 288 – 286 = 574 (-2)
10. New Mexico: 287 – 288 = 575 (-1)
11. Georgia: 286 – 290 = 576 (E)
12. Baylor: 289 – 290 = 579 (+3)
13. Arizona: 292 – 288 = 580 (+4)
14. LSU: 294 – 288 = 582 (+6)
15. Duke: 288 – 296 = 584 (+8)
16. San Jose State: 292 – 293 = 585 (+9)
T17. SMU: 291 – 295 = 586 (+10)
T17. Clemson: 299 – 287 = 586 (+10)
19. Michigan State: 293 – 294 = 587 (+11)
T20. Ole Miss: 300 – 288 = 588 (+12)
T20. TCU: 293 – 295 = 588 (+12)
T22. Mississippi State: 301 – 288 = 589 (+13)
T22. Texas Tech: 291 – 298 = 589 (+13)
24. Oregon State: 297 – 293 = 590 (+14)
25. Virginia: 298 – 293 = 591 (+15)
26. Augusta: 296 – 297 = 593 (+17)
27. Northwestern: 303 – 291 = 594 (+18)
28. Vanderbilt: 305 – 292 = 597 (+21)
29. Tulsa: 301 – 306 = 607 (+31)
30. North Carolina State: 305 – 304 = 609 (+33)

TCU RESULTS
T32. Caitlyn Macnab: 74 – 69 = 143 (-1)
T49. Sofia Barroso Sa: 71 – 74 = 145 (+1)
T77. Lois Lau: 71 – 77 = 150 (+4)
T126. Sheridan Clancy: 151 (+8)

TCU SCHEDULE
TCU, whose paring group for Round Three will include Michigan State and Ole Miss, will tee off at 1:42 p.m. CT. on hole No. 10. Each trio of golfers will tee off every 11 minutes.
 
Top