• The KillerFrogs

GoFrogs: Women's Golf Begins Play at NCAA Championships

TopFrog

Lifelong Frog

GoFrogs: Frogs Begin Play at NCAA Championships

SCOTTSDALE, Ariz. –
The TCU women's golf team carded a 5-over 293 to share 16th place after Round One of the NCAA National Championships held at the Grayhawk Golf Club in Scottsdale, Ariz.

Sofia Barroso Sa and Lois Lau led the charge for the Horned Frogs, both being tied for 21st place. Both girls recorded a 1-under 71 in Round One, with both carding three birdies each. Barroso Sa recorded three consecutive birdies on holes No. 6-8. Barroso Sa and Lau both recorded par or better on the final nine holes.

Caitlyn Macnab carded a 2-over 74 in the round, while adding three birdies of her own. Macnab is currently tied for 66th. Sheridan Clancy shot a 5-over 77, Clancy recorded her lone birdie on hole No. 8. Trinity King shot a 13-over 85.

TEAM RESULTS
1. Wake Forest: 279 (-9)
2. Oklahoma State: 280 (-8)
T3. Georgia: 286 (-2)
T3. South Carolina: 286 (-2)
T5. New Mexico: 287 (-1)
T5. Texas A&M: 287 (-1)
T7. Duke: 288 (E)
T7. Florida State: 288 (E)
T7. Stanford: 288 (E)
10. Baylor: 289 (+1)
T11. SMU: 291 (+3)
T11. Texas Tech: 291 (+3)
T13. Texas: 292 (+4)
T13. San Jose State: 292 (+4)
T13. Arizona: 292 (+4)
T16. Michigan State: 293 (+5)
T16. TCU: 292 (+5)
18. LSU: 294 (+6)
19. Pepperdine: 295 (+7)
T20. Augusta: 296 (+8)
T20. Southern California: 296 (+8)
22. Oregon State: 297 (+9)
23. Virginia: 298 (+10)
24. Clemson: 299 (+11)
25. Ole Miss: 300 (+12)
T26. Mississippi State: 301 (+13)
T26. Tulsa: 301 (+13)
28. Northwestern: 303 (+15)
T29. Vanderbilt: 305 (+17)
T29. North Carolina State: 305 (+17)

TCU RESULTS
T21. Sofia Barroso Sa: 71 (-1)
T21. Lois Lau: 71 (-1)
T66. Caitlyn Macnab: 74 (+2)
T117. Sheridan Clancy: 77 (+5)

TCU SCHEDULE
TCU, whose paring group for Round Two will include Tulsa and New Mexico, will tee off at 2:47 p.m. CT. on hole No. 10. Each trio of golfers will tee off every 11 minutes.
 
Top