• The KillerFrogs

GoFrogs: Weather Wreaks Havoc At NCAA Championship

TopFrog

Lifelong Frog
5239619.jpeg


[SIZE=14pt]GoFrogs: Weather Wreaks Havoc At NCAA Championship [/SIZE]

The TCU women's golf team was tied for 13th at the NCAA Championship in Wilmington, N.C., when Wednesday's second round was halted for the day due to inclement weather.

TCU had a 12:26 p.m. Central tee time before weather wreaked havoc throughout the afternoon, including two delays. After a 58-minute lightning delay, play was stopped a second time for 49 minutes due to rain. The round was called for good at 6:27 p.m. Central.

No Horned Frog was able to finish their round. Louise Kristersson came closest as she was through 17 holes.

After carding an opening-round 70, TCU sophomore Brooke Beeler is shooting par through 13 holes in round two. The Butler, Ill., native is 2 under overall and five strokes behind leader Jennifer Johnson of Arizona State. Johnson is at 7-under 137, one shot ahead of USC's Jennifer Song.

Second-round action will resume Thursday at 6:30 a.m. Central with a shot gun start. Once round two is completed, third-round play will begin approximately one hour later.

USC shot even par Wednesday morning and is 6 under through 36 holes to sit atop the leader board. The Trojans have a seven-stroke advantage over Alabama.

Live scoring of Thursday's action is available at www.Golfstat.com.

Team Scores
1. USC - 282-288=570 (-6)
2. Alabama - 289-288=577 (+1)
3. Purdue - 284-294=578 (+2)
4. UCLA - 288-292=580 (+4)
5. Arizona State - 288-293=581 (+5)
6. Arizona - 296-286=582 (+6)
7. Virginia - 294-291=585 (+9)
T8. Vanderbilt - 296-292=588 (+12)
T8. Florida State - 289-245=534 (+12)
T10. Auburn - 293-296=589 (+13)
T10. Oklahoma State - 295-294=589 (+13)
12. Duke - 288-303=591 (+15)
T13. TCU - 292-256=548 (+18)
T13. Texas A&M - 297-247=544 (+18)
15. Texas - 299-296=595 (+19)
16. South Carolina - 300-297=597 (+21)
17. New Mexico - 303-296=599 (+23)
18. Pepperdine - 297-306=603 (+27)
T19. Tulane - 311-239=550 (+28)
T19. Tennessee - 297-307=604 (+28)
21. Stanford - 300-258=558 (+29)
22. San Jose State - 298-310=608 (+32)
23. Kent State - 307-257=564 (+34)
24. Oregon - 302-309=611 (+35)


TCU Scores
T7. Brooke Beeler - 70-E (13)=-2
T52. Valentine Derrey - 73-+4 (16)=+5
T62. Melissa Loh - 72-+6 (15)=+6
T98. Louise Kristersson - 78-+4 (17)=+10
T105. Rachel Raastad - 77-+7 (16)=+12
 
Top