• The KillerFrogs

GoFrogs: Recap: Women's Golf Season Ends at NCAA National Championships

TopFrog

Lifelong Frog

GoFrogs: Recap: NCAA National Championships Round Three

SCOTTSDALE, Ariz. –
The TCU women's golf season comes to an end after the team shot a 10-over 298 in Round Three of the NCAA National Championships at Grayhawk Golf Club in Scottsdale, Ariz.

Sofia Barroso Sa led the charge for the Horned Frogs on the final day, shooting an even-par 72 while carding four birdies on the day. Barroso Sa is set to compete for the NCAA Individual National Championship tomorrow.

Sheridan Clancy carded four birdies on the day, including back-to-back chip-ins on holes No. 14-15. Clancy shot a 1-under 71 on the day, finishing tied for 77th place. Lois Lau shot a 5-over 77 on the day, adding two birdies of her own. She finished tied for 90th place. Caitlyn Macnab shot a 6-over 78 in Round Three, carding one birdie on hole No. 18. Macnab finished tied for 60th place. Sabrina Nguyen shot a 7-over 79.

TEAM RESULTS
1. Stanford: 288 – 273 - 290 = 851 (-13)
T2. Wake Forest: 279 – 280 - 299 = 858 (-6)
T2. Texas: 292 – 276 - 290 = 858 (-6)
4. Southern California: 296 – 276 - 290 = 862 (-2)
5. Florida State: 288 – 286 - 289 = 863 (-1)
6. South Carolina: 286 – 276 - 302 = 864 (E)
T7. Arizona: 292 – 288 - 289 = 869 (+5)
T7. Texas A&M: 287 – 284 - 298 = 869 (+5)
T9. Pepperdine: 295 – 279 - 296 = 870 (+6)
T9. Georgia: 286 – 290 - 294 = 870 (+6)
11. Oklahoma State: 280 – 291 - 300 = 871 (+7)
12. New Mexico: 287 – 288 - 301 = 876 (+12)
13. LSU: 294 – 288 - 295 = 877 (+13)
14. Mississippi State: 301 – 288 - 291 = 880 (+16)
15. SMU: 291 – 295 - 295 = 881 (+17)
16. San Jose State: 292 – 293 - 297 = 882 (+18)
17. Baylor: 289 – 290 - 304 = 883 (+19)
T18. Michigan State: 293 – 294 - 298 = 885 (+21)
T18. Duke: 288 – 296 - 301 = 885 (+21)
20. TCU: 293 – 295 – 298 = 886 (+22)
21. Texas Tech: 291 – 298 - 301 = 890 (+26)
T22. Northwestern: 303 – 291 - 298 = 892 (+28)
T22. Oregon State: 297 – 293 - 302 = 892 (+28)
T24. Clemson: 299 – 287 - 307 = 893 (+29)
T24. Virginia: 298 – 293 - 302 = 893 (+29)
26. Augusta: 296 – 297 - 303 = 896 (+32)
27. Vanderbilt: 305 – 292 - 300 = 897 (+33)
28. Ole Miss: 300 – 288 - 310 = 898 (+34)
29. Tulsa: 301 – 306 – 307 = 914 (+50)
30. North Carolina State: 305 – 304 - 308 = 917 (+53)

TCU RESULTS
T30. Sofia Barroso Sa: 71 – 74 - 72 = 217 (+1)
T60. Caitlyn Macnab: 74 – 69 - 78 = 221 (+5)
T77. Sheridan Clancy: 151 – 75 – 71 = 223 (+7)
T89. Lois Lau: 71 – 77 - 77 = 225 (+9)

TCU SCHEDULE
Sofia Barroso Sa, whose paring group for Individual Championship Round will include Michigan State's Katie Lu and Clemson's Savannah Grewal, will tee off at 2:01 p.m. CT. on hole No. 10. Each trio of golfers will tee off every 11 minutes.
 
Top