• The KillerFrogs

GoFrogs: Men's Golf's Season Ends at NCAA Regional

TopFrog

Lifelong Frog

GoFrogs: TCU's Season Ends at NCAA Regional

AUBURN, Ala. –
TCU's men's golf season ended on Wednesday at the NCAA Regional at Auburn University Club.

The Horned Frogs finished the tournament 31-over 895 and finished in ninth place, short of the top five, which advanced to the NCAA Championships. No. 13 Auburn (-1) won the regional on its home course and was the only team to finish under par.

Senior Aymeric Laussot was the top finisher for TCU, finishing 5-over 221 and tying for 23rd place.

Freshman Maxence Giboudot had TCU's best round of the day. He was 1-over 73, which included an even-par back nine. Giboudot was 9-over 225 in his first NCAA Regional.

Seniors Gustav Frimodt and Brent Hamm tied for 43rd place at 11-over 227.

It was TCU's 32nd NCAA Regional appearance in the last 33 seasons.

TCU RESULTS
9. TCU: 292 – 298 – 305 = 895 (+31)

T23. Aymeric Laussot: 73 – 72 – 76 = 221 (+5)
T39. Maxence Giboudot: 75 – 77 – 73 = 225 (+9)
T43. Gustav Frimodt: 75 – 76 – 76 = 227 (+11)
T43. Brent Hamm: 74 – 73 – 80 = 227 (+11)
T55. Jacob Skov Olesen: 70 – 77 – 82 = 229 (+13)

TEAM RESULTS
1. #13 Auburn: 292 – 283 – 288 = 863 (-1)
2. #1 Vanderbilt: 294 – 286 – 284 = 864 (E)
3. #48 Chattanooga: 283 – 293 – 290 = 866 (+2)
4. #25 Ohio State: 294 – 293 – 285 = 872 (+8)
5. #24 Colorado State: 285 – 293 – 296 = 874 (+10)
6. #36 Washington: 297 – 293 – 290 = 880 (+16)
7. Indiana: 297 – 291 – 293 = 881 (+17)
8. #12 Tennessee: 297 – 298 – 294 = 889 (+25)
9. #37 TCU: 292 – 298 – 305 = 895 (+31)
10. Marquette: 301 – 304 – 291 = 896 (+32)
11. #49 Houston: 300 – 301 – 299 = 900 (+36)
12. Siena: 318 – 312 – 296 = 926 (+62)
13. Augusta: 313 – 310 – 304 = 927 (+63)
 
Top