• The KillerFrogs

GoFrogs: Men's Golf Looking to Move Up in Final Day at Regional

TopFrog

Lifelong Frog

GoFrogs: TCU Looking to Move Up in Final Day at Regional

AUBURN, Ala. –
TCU moved back four places after the second round of the NCAA Regional Tuesday at Auburn University Club and stands in seventh place overall.

The Horned Frogs shot 10-over 298 to move to 14-over and into a tie with Washington (+14). With the goal of being in the top five at the end of Wednesday's final round, TCU is just three strokes from the current fifth place team, Ohio State (+11). Indiana (+12) is in sixth.

Aymeric Laussot had the Frogs' best round of the day. The senior made five birdies to shoot even-par 72 and move up to a tie for fifth place at 1-over 145.

Brent Hamm moved up seven spots to a tie for 19th with Jacob Skov Olesen at 3-over 147. Hamm fired a 1-over 73.

Gustav Frimodt is tied for 37th place at 7-over 151 after a 4-over 76 on Monday.

TCU will begin the final round at 8:55 a.m. on hole No. 1 with Tennessee and Washington.

TCU RESULTS
T7. TCU: 292 – 298 = 590 (+14)

T12. Aymeric Laussot: 73 – 72 = 145 (+1)
T19. Brent Hamm: 74 – 73 = 147 (+3)
T19. Jacob Skov Olesen: 70 – 77 = 147 (+3)
T37. Gustav Frimodt: 75 – 76 = 151 (+7)
T41. Maxence Giboudot: 75 – 77 = 152 (+8)

TEAM RESULTS
1. #13 Auburn: 292 – 283 = 575 (-1)
2. #48 Chattanooga: 283 – 293 = 576 (E)
3. #24 Colorado State: 285 – 293 = 578 (+3)
4. #1 Vanderbilt: 294 – 286 = 580 (+4)
5. #25 Ohio State: 294 – 293 = 587 (+11)
6. Indiana: 297 – 291 = 588 (+12)
T7. #37 TCU: 292 – 298 = 590 (+14)
T7. #36 Washington: 297 – 293 = 590 (+14)
9. #12 Tennessee: 297 – 298 = 595 (+19)
10. #49 Houston: 300 – 301 = 601 (+25)
11. Marquette: 301 – 304 = 605 (+29)
12. Augusta: 313 – 310 = 623 (+47)
13. Siena: 318 – 312 = 630 (+54)
 
Top