• The KillerFrogs

GoFrogs: Men's Golf Finishes Fifth at Wyoming Desert Intercollegiate

TopFrog

Lifelong Frog
https://gofrogs.com/news/2020/2/23/...-fifth-at-wyoming-desert-intercollegiate.aspx

GoFrogs: Frogs Finish Fifth at Wyoming Desert Intercollegiate

PALM DESERT, Calif. – A sixth-place finish by Mateo Fernández de Oliveira led the TCU men's golf team to a fifth-place finish at the Wyoming Desert Intercollegiate Sunday at the Classic Club in Palm Desert, Calif.

The Horned Frogs shot 2-over 866 over the three rounds and tied for fifth with Oregon. No. 19 Auburn won the tournament after shooting 22-under 842, 18 shots better than second-place Charlotte.

All three of Fernández de Oliveira's rounds were under par as he shot 2-under 70 Sunday. The Argentine shot two birdies and no bogeys on the front nine and even-par 36 on the back.

Competing as an individual, Christopherson also tied for sixth place at 5-under 211. The freshman shot even-par 72, which included an eagle on the No. 9 par five.

Freshman Gustav Frimodt finished with six birdies and shot 2-under 70 on Sunday. He moved up nine places to finish tied for 21st place at 1-under 215.

The Frogs will next be in action March 1-3 at the Southern Highlands Collegiate in Las Vegas, Nev.

TCU RESULTS
T5. TCU: 292 – 285 – 289 = 866 (+2)
*T6. Caden Christopherson: 69 – 70 – 72 = 211 (-5)
T6. Mateo Fernández de Oliveira: 71 – 70 – 70 = 211 (-5)
T21. Gustav Frimodt: 76 – 69 – 70 = 215 (-1)
T43. Aymeric Laussot: 70 – 73 – 77 = 220 (+4)
T53. Justin Gums: 75 – 73 – 74 = 222 (+6)
T74. Alejandro Aguilera: 78 – 73 – 75 = 226 (+10)
* Competing as an individual

TEAM RESULTS
1. #19 Auburn: 842 (-22)
2. Charlotte: 860 (-4)
3. Denver: 861 (-3)
4. #5 Colorado State: 864 (E)
T5. Oregon: 866 (+2)
T5. TCU: 866 (+2)
T7. Fresno State: 868 (+4)
T7. North Texas: 868 (+4)
9. Boise State: 870 (+6)
10. Colorado: 874 (+10)
11. CSU – Northridge: 875 (+11)
12. Wyoming: 876 (+12)
13. Florida Atlantic: 883 (+19)
14. UT – Arlington: 885 (+21)
15. Seattle: 889 (+30)
16. South Dakota State: 894 (+30)
17. New Mexico State: 897 (+33)
18. UC Santa Barbara: 898 (+34)
19. San Diego: 903 (+39)
20. Southern Utah: 914 (+50)
21. UC Riverside: 932 (+68)
 
Top