TopFrog
Lifelong Frog
Friday, October 30
Saturday, October 31
2026 Monster Energy Big 12 Football Standings
Schedule Friday, November 6
Schedule Saturday, November 7
Saturday, October 31
| Away | Home | Location | Links | |
|---|---|---|---|---|
| Arizona 26 | Texas Tech 34 | Lubbock, Texas | Box Score | |
| Kansas State 24 | Colorado 27 (OT) | Boulder, Colo. | Box Score | |
| Kansas 16 | TCU 22 | Fort Worth, Texas | Box Score | |
| Arizona State 20 | BYU 27 | Provo, Utah | Box Score | |
| Utah 49 | Cincinnati 25 | Cincinnati, Ohio | Box Score | |
| Oklahoma State 49 | Iowa State 51 | Ames, Iowa | Box Score |
2026 Monster Energy Big 12 Football Standings
| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK | CONF. HOME | CONF. AWAY | CONF. NEUTRAL | CONF. STREAK |
|---|---|---|---|---|---|---|---|---|---|
| Utah | 5-0 | 1.000 | 8-0 | 1.000 | W8 | 2-0 | 3-0 | 0-0 | W5 |
| BYU | 4-1 | .800 | 7-1 | .875 | W1 | 3-0 | 1-1 | 0-0 | W1 |
| Texas Tech | 4-1 | .800 | 7-1 | .875 | W1 | 3-0 | 1-1 | 0-0 | W1 |
| Arizona | 3-2 | .600 | 6-2 | .750 | L1 | 2-0 | 1-2 | 0-0 | L1 |
| Houston | 3-2 | .600 | 6-2 | .750 | L1 | 2-0 | 1-2 | 0-0 | L1 |
| Baylor | 3-2 | .600 | 5-3 | .625 | W1 | 1-1 | 2-1 | 0-0 | W1 |
| OSU | 3-2 | .600 | 5-3 | .625 | L1 | 2-0 | 1-2 | 0-0 | L1 |
| Cincinnati | 2-3 | .400 | 5-3 | .625 | L1 | 2-1 | 0-2 | 0-0 | L1 |
| W. Va. | 2-3 | .400 | 5-3 | .625 | W2 | 1-2 | 1-1 | 0-0 | W2 |
| ASU | 2-3 | .400 | 4-4 | .500 | L1 | 1-1 | 0-2 | 1-0 | L1 |
| UCF | 2-3 | .400 | 4-4 | .500 | L1 | 2-1 | 0-2 | 0-0 | L1 |
| Iowa State | 2-3 | .400 | 4-4 | .500 | W1 | 2-1 | 0-2 | 0-0 | W1 |
| TCU | 2-3 | .400 | 4-4 | .500 | W1 | 1-2 | 1-1 | 0-0 | W1 |
| KSU | 1-4 | .200 | 4-4 | .500 | L2 | 1-1 | 0-3 | 0-0 | L2 |
| Colorado | 1-4 | .200 | 3-5 | .375 | W1 | 1-2 | 0-2 | 0-0 | W1 |
| Kansas | 1-4 | .200 | 3-5 | .375 | L1 | 1-0 | 0-3 | 0-1 | L1 |
Schedule Friday, November 6
Schedule Saturday, November 7
| Away | Home | Time | Location | Links | |
|---|---|---|---|---|---|
| BYU | Utah | 11:00 A.M. CT | Salt Lake City, Utah | TV: ABC | |
| Iowa State | Baylor | 11:00 A.M. CT | Waco, Texas | TV: FS1 | |
| Oklahoma State | Kansas State | 12:00 P.M. CT | Manhattan, Kan. | TV: TNT / HBO Max | |
| Cincinnati | Houston | 2:30 P.M. CT | Houston, Texas | TV: FOX | |
| UCF | Kansas | 2:45 P.M. CT | Lawrence, Kan. | TV: ESPN2 | |
| Colorado | Arizona State | 6:30 P.M. CT | Tempe, Ariz. | TV: ESPN2 | |
| West Virginia | Texas Tech | 8:30 P.M. CT | Lubbock, Texas | TV: ESPN |

