• The KillerFrogs

Thoughts on Total QBR?

Froggish

Active Member
I noticed that after week 1, Max comes in ranked 20th in Total QBR..What do you all think about ESPNs Total QBR rating system? I don’t quite get it. Was wondering if someone would explain it and give me their thoughts on it validity
 
This is how ESPN explains it. It appears that it is predicated upon success of plays to which the QB participated based on a situational basis rather than pure passing stats. I guess it provides some value based on what the QB did and was being asked to do but who knows whether it is more valid than some other measurement.

https://www.espn.com/blog/statsinfo...-calculated-we-explain-our-quarterback-rating

This is their top ten from last season if that means anything to answering your question:
1 Kyler Murray, OKLA 109.6 42.5 -9.6 0.6 143.1 553 93.6 95.4
2 Tua Tagovailoa, ALA 87.5 10.8 -9.7 -0.1 88.5 438 89.6 93.1
3 Jake Fromm, UGA 64.3 -4.2 -10.9 1.4 50.6 374 76.9 85.1
4 D'Eriq King, HOU 65.9 35.5 -9.9 4.4 96.1 504 87.6 84.8
5 Dwayne Haskins, OSU 106.4 -2.7 -11.4 3.3 95.3 673 77.5 84.8
6 K.J. Costello, STAN 83.4 0.8 -16.3 8.4 76.4 522 78.0 82.6
7 Drew Lock, MIZ 63.2 11.2 -11.1 7.8 70.8 552 75.8 82.0
8 Shea Patterson, MICH 49.3 9.4 -13.3 3.8 49.0 434 72.7 81.5
Trevor Lawrence, CLEM 62.4 -0.4 -6.6 0.5 55.9 486 74.2 81.5
10 Will Grier, WVU 89.1 -1.1 -16.1 -0.1 71.8 485 79.1 81.0
 

texas_sicilian

Full Member
And while we’re at it, can someone explain how our offense FPI ranking is 128 out of 130 FBS teams after game one, with such an amazing performance against UA-

uh, never mind.
 
Last edited:

frogs9497

Full Member
This is how ESPN explains it. It appears that it is predicated upon success of plays to which the QB participated based on a situational basis rather than pure passing stats. I guess it provides some value based on what the QB did and was being asked to do but who knows whether it is more valid than some other measurement.

https://www.espn.com/blog/statsinfo...-calculated-we-explain-our-quarterback-rating

This is their top ten from last season if that means anything to answering your question:
1 Kyler Murray, OKLA 109.6 42.5 -9.6 0.6 143.1 553 93.6 95.4
2 Tua Tagovailoa, ALA 87.5 10.8 -9.7 -0.1 88.5 438 89.6 93.1
3 Jake Fromm, UGA 64.3 -4.2 -10.9 1.4 50.6 374 76.9 85.1
4 D'Eriq King, HOU 65.9 35.5 -9.9 4.4 96.1 504 87.6 84.8
5 Dwayne Haskins, OSU 106.4 -2.7 -11.4 3.3 95.3 673 77.5 84.8
6 K.J. Costello, STAN 83.4 0.8 -16.3 8.4 76.4 522 78.0 82.6
7 Drew Lock, MIZ 63.2 11.2 -11.1 7.8 70.8 552 75.8 82.0
8 Shea Patterson, MICH 49.3 9.4 -13.3 3.8 49.0 434 72.7 81.5
Trevor Lawrence, CLEM 62.4 -0.4 -6.6 0.5 55.9 486 74.2 81.5
10 Will Grier, WVU 89.1 -1.1 -16.1 -0.1 71.8 485 79.1 81.0

One concept involves a monkey randomly typing on a typewriter with each key having the same probability of being hit. However, rather than producing one short string, you give the monkey an infinite amount of time to type away. The idea is that eventually the monkey will produce something meaningful, such as the complete works of Shakespeare.
 

Peacefrog

Degenerate
This is how ESPN explains it. It appears that it is predicated upon success of plays to which the QB participated based on a situational basis rather than pure passing stats. I guess it provides some value based on what the QB did and was being asked to do but who knows whether it is more valid than some other measurement.

https://www.espn.com/blog/statsinfo...-calculated-we-explain-our-quarterback-rating

This is their top ten from last season if that means anything to answering your question:
1 Kyler Murray, OKLA 109.6 42.5 -9.6 0.6 143.1 553 93.6 95.4
2 Tua Tagovailoa, ALA 87.5 10.8 -9.7 -0.1 88.5 438 89.6 93.1
3 Jake Fromm, UGA 64.3 -4.2 -10.9 1.4 50.6 374 76.9 85.1
4 D'Eriq King, HOU 65.9 35.5 -9.9 4.4 96.1 504 87.6 84.8
5 Dwayne Haskins, OSU 106.4 -2.7 -11.4 3.3 95.3 673 77.5 84.8
6 K.J. Costello, STAN 83.4 0.8 -16.3 8.4 76.4 522 78.0 82.6
7 Drew Lock, MIZ 63.2 11.2 -11.1 7.8 70.8 552 75.8 82.0
8 Shea Patterson, MICH 49.3 9.4 -13.3 3.8 49.0 434 72.7 81.5
Trevor Lawrence, CLEM 62.4 -0.4 -6.6 0.5 55.9 486 74.2 81.5
10 Will Grier, WVU 89.1 -1.1 -16.1 -0.1 71.8 485 79.1 81.0
List is wrong. Muehlstein isn’t on there.
 

netty2424

Full Member
One concept involves a monkey randomly typing on a typewriter with each key having the same probability of being hit. However, rather than producing one short string, you give the monkey an infinite amount of time to type away. The idea is that eventually the monkey will produce something meaningful, such as the complete works of Shakespeare.
Monkeys are great! Funny when they ship in their hands and throw it at people.
tumblr_nyiy5a3Kvl1uxebowo1_500.gif
 
Top